Login
318 TOUR
 
Country Club Filter  
Statistics are through week 12 Zurich Classic of New Orleans.
1 LIV Still Sucks 4 1 0 9 1 54 12 3 12 12 12 12* $10,748,966 SC LC
2 Carvallo’s Challenge 2 1 1 6 1 44 16 2 12 12 12 12* $8,619,951 SC LC
3 Kishmonsters 3 0 0 4 1 58 26 2 12 11 8 3 $8,200,281 SC LC
4 MACKE Golf Ball 1 0 0 7 1 59 16 1 12 11 2 9 $8,096,418 SC LC
5 McSavvy 1 1 0 5 1 47 20 1 12 12 12 12* $8,030,357 SC LC
6 Rule Change 1 1 0 3 1 62 32 1 12 9 4 0 $7,740,837 SC LC
7 Mr.Notscratch 1 0 1 5 1 55 23 1 12 11 7 4 $7,220,210 SC LC
8 No Homas 1 1 0 5 1 59 24 1 12 11 5 6 $6,759,093 SC LC
9 Grumpy Old Men 1 1 0 2 1 55 35 1 12 10 4 4 $6,535,602 SC LC
10 FrankensteinsFatFoot 1 0 0 4 1 55 25 1 12 10 4 4 $6,379,180 SC LC
11 Hozel Rockets 1 0 0 3 1 59 32 1 10 8 0 4 $6,376,363 SC LC
12 Trim The Rough 1 1 0 8 1 61 15 1 12 12 12 12* $6,265,707 SC LC
13 Jaeger Bombs 0 1 1 5 2 51 23 0 12 11 0 11 $5,885,019 SC LC
14 Spartyon 1 1 0 5 1 54 22 1 12 11 11 0 $5,799,663 SC LC
15 Fowler's Mafia 1 0 0 2 1 58 33 1 11 8 0 3 $5,716,880 SC LC
16 LongBallLarry 3 0 0 4 1 47 26 1 12 11 3 8 $5,684,268 SC LC
17 Mashed Potatoes 1 1 0 5 1 59 19 0 12 11 5 6 $5,680,427 SC LC
18 Better Than Most 2 0 0 3 1 44 25 1 12 12 12 12* $5,141,670 SC LC
19 IShouldHaveYelledTwo 2 0 0 5 1 61 21 1 12 12 12 12* $5,095,658 SC LC
20 Tiger's Surgeon 1 1 0 5 1 59 23 1 11 9 2 0 $5,074,627 SC LC
21 Future Tom Morris 1 0 0 3 1 58 27 1 11 9 3 3 $5,049,134 SC LC
22 Ekstrom 0 1 0 4 2 54 26 0 12 9 0 7 $5,017,697 SC LC
23 Scud Off The First 1 0 0 2 1 58 32 1 11 10 0 3 $5,004,235 SC LC
24 BOB 2 0 0 3 1 55 32 2 12 9 3 4 $4,858,499 SC LC
25 JoePa 0 1 1 2 2 54 36 0 11 8 0 0 $4,675,992 SC LC
26 Slicer424 0 0 0 5 7 54 26 0 12 10 0 0 $4,635,566 SC LC
27 Lafferty, Daniel 0 0 0 7 5 61 17 0 12 12 12 12* $4,560,543 SC LC
28 Yes Schef! 0 0 0 4 4 56 21 0 12 11 3 8 $4,522,818 SC LC
29 Weekly Lottery Loser 1 1 0 6 1 44 20 1 12 11 3 8 $4,485,218 SC LC
30 GrandpaDon 0 1 0 2 2 61 30 0 12 10 0 8 $4,470,370 SC LC
31 You're Still Away 1 0 0 5 1 55 22 0 12 10 0 4 $4,357,796 SC LC
32 Arcadia Bluffs God 0 1 0 3 2 61 30 0 12 11 0 11 $4,162,962 SC LC
33 Flog 0 1 0 3 2 59 32 0 12 10 5 4 $4,029,093 SC LC
34 Nod To The Gods 2 0 0 4 1 54 26 0 12 11 4 7 $3,983,483 SC LC
35 WrightInDaLumberYard 2 0 0 3 1 64 35 1 10 8 1 6 $3,978,325 SC LC
36 Brooks Back Mountain 0 0 0 3 4 62 29 0 12 9 0 2 $3,912,417 SC LC
37 Hank's Tanks 1 1 0 3 1 67 35 1 11 9 1 6 $3,905,923 SC LC
38 Return Of The PReed 0 1 0 2 2 59 34 0 12 10 0 6 $3,732,777 SC LC
39 DorfOnGolf 1 0 0 4 1 60 26 1 12 11 2 9 $3,711,694 SC LC
40 We Are Flailing 0 0 1 2 3 54 25 0 11 11 11 0 $3,674,690 SC LC
41 Chubbs 1 0 0 4 1 64 29 0 11 10 1 0 $3,615,760 SC LC
42 Riverbank GC 1 0 0 3 1 56 30 1 12 9 3 0 $3,614,301 SC LC
43 I Suck At This 0 0 0 6 6 55 22 0 12 11 7 4 $3,606,881 SC LC
44 BujiSports 1 0 0 3 1 54 30 0 11 10 0 0 $3,555,042 SC LC
45 Ango 0 0 0 4 4 64 31 0 11 8 1 7 $3,397,250 SC LC
46 Triple Triple 1 0 0 2 1 58 36 1 11 9 3 0 $3,340,267 SC LC
47 Goodshot4thecardgame 2 0 0 2 1 67 37 1 12 8 3 0 $3,334,731 SC LC
48 Super Bentendos 0 1 0 4 2 62 28 0 12 8 2 0 $3,278,958 SC LC
49 Still Away 0 0 0 2 5 51 30 0 12 11 3 8 $3,010,627 SC LC
50 Muffy Johnson 1 0 0 3 1 58 27 0 12 11 8 3 $2,719,571 SC LC
51 Steely Dad 0 0 0 4 7 58 28 0 12 10 7 3 $2,679,938 SC LC
52 DeRupa 0 0 0 4 4 63 28 0 12 11 11 0 $2,644,855 SC LC
53 Coach Och 0 1 0 1 2 54 32 0 12 11 4 7 $2,605,889 SC LC
54 Wilson! 0 0 0 4 7 51 28 0 12 10 0 8 $2,457,224 SC LC
55 Egg Salad Sand-wedge 1 0 0 3 1 60 33 0 12 10 4 3 $2,427,083 SC LC
56 Snowman GC 0 0 0 1 10 51 29 0 12 10 0 8 $2,397,617 SC LC
57 ItsWerking, Overtime 0 2 0 3 2 62 33 0 12 9 2 2 $2,368,720 SC LC
58 Huge. Quickly. 0 0 0 4 4 64 32 0 11 11 1 10 $2,353,101 SC LC
59 Returning Member 0 0 0 3 8 63 31 0 12 12 12 12* $2,085,156 SC LC
60 Hosel Rockets 0 0 0 1 9 62 33 0 12 9 3 2 $2,083,042 SC LC
61 8 Or A 9 0 1 0 3 2 61 35 0 12 9 0 8 $2,045,608 SC LC
62 Was That A Window? 0 0 0 2 7 53 31 0 11 11 0 11 $1,705,974 SC LC
63 Canadian Bacon 0 0 0 2 8 62 33 0 11 11 3 8 $1,617,074 SC LC
64 Oldmaninthefield 0 1 0 2 2 66 41 0 11 8 2 2 $1,515,689 SC LC
65 Who’s Your Caddy 0 0 0 1 10 61 41 0 12 8 3 0 $1,422,082 SC LC
66 CNich916 0 0 0 2 7 55 32 0 12 12 12 12* $1,315,633 SC LC
67 Thats2ThusFar 0 0 0 1 10 63 39 0 12 11 3 8 $1,036,820 SC LC
68 Led Tasso Poop 0 0 0 0 20 68 56 0 4 2 0 0 $651,250 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL